| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 1 | 0 | 10 | 13 | 76.9 | 9 | 12 | 75.0 | 1 | 1 | 100.0 | 4 | 8 | 50.0 | 5 | 6 | 11 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 |
| 8/30/25 | Carolina Lady Cougars | @Raleigh Aces | L109-101 | 1 | 1 | 0 | 7 | 11 | 63.6 | 7 | 10 | 70.0 | 0 | 1 | .0 | 0 | 0 | .0 | 3 | 6 | 9 | 2 | 2 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 | 0 | 0 | .0 | 2 | 4 | 50.0 | 3 | 3 | 6 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 8/17/25 | Carolina Lady Cougars | @Atlanta Angels | W81-97 | 1 | 1 | 0 | 6 | 14 | 42.9 | 6 | 10 | 60.0 | 0 | 4 | .0 | 6 | 8 | 75.0 | 3 | 10 | 13 | 0 | 5 | .0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 8/16/25 | Carolina Lady Cougars | Greensboro Kaos | W107-64 | 1 | 1 | 0 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 1 | .0 | 5 | 10 | 50.0 | 5 | 5 | 10 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 0 | 0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | .0 | 1 | 2 | 50.0 | 3 | 2 | 5 | 1 | 3 | .3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Summer 2025 | 6 | 30 | 57 | 52.6 | 29 | 48 | 60.4 | 1 | 9 | 11.1 | 18 | 32 | 56.2 | 22 | 32 | 54 | 9 | 13 | .7 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 79 | 0 | |||||
FOTY
SAC 2nd team
SAC all tourney team
SAC tourney record for rebounds
1000 pt and 1000 rebound surpassed SAC POTW 7x+ SAC first team, D2CCA all southeast region second team and first team & WBCA All American honorable mention
CCA Third Team All American
SAC 1st Team
2x National POTW Division 2
etc
Am I missing anything?