| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/30/25 | Carolina Lady Cougars | @Raleigh Aces | L109-101 | 1 | 0 | 0 | 11 | 24 | 45.8 | 4 | 9 | 44.4 | 7 | 15 | 46.7 | 0 | 5 | .0 | 0 | 1 | 1 | 6 | 0 | 6.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 0 | 0 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 0 | 4 | .0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 | 1 | 4.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 0 | 0 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 1 | 0 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 3 | 6 | 9 | 5 | 0 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7/26/25 | Carolina Lady Cougars | Raleigh Aces | L69-96 | 1 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Summer 2025 | 5 | 23 | 56 | 41.1 | 10 | 23 | 43.5 | 13 | 33 | 39.4 | 4 | 10 | 40.0 | 4 | 13 | 17 | 20 | 4 | 5.0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 63 | 0 | |||||
USC ‘19
2025 Russian leading scorer