| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/24/25 | Midwest Sound | @Mississippi Queens | L104-88 | 1 | 1 | 0 | 8 | 15 | 53.3 | 7 | 12 | 58.3 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 1 | 1 | 2 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 8/16/25 | Midwest Sound | OnPoint Swish | L66-112 | 1 | 0 | 0 | 5 | 14 | 35.7 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 7/12/25 | Midwest Sound | West Michigan Elite Stars | L83-90 | 1 | 1 | 0 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 2 | 2 | 4 | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| 7/5/25 | Midwest Sound | @OnPoint Swish | L104-53 | 1 | 1 | 31 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 2 | 3 | 5 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Summer 2025 | 4 | 24 | 53 | 45.3 | 17 | 38 | 44.7 | 7 | 15 | 46.7 | 16 | 18 | 88.9 | 7 | 7 | 14 | 6 | 0 | 6.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | 0 | |||||
Midwest Sound - rookie