| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/24/25 | Midwest Sound | @Mississippi Queens | L104-88 | 1 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 3 | 2 | 5 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
| 8/16/25 | Midwest Sound | OnPoint Swish | L66-112 | 1 | 1 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8/2/25 | Midwest Sound | @Kalamazoo Blaze | L111-38 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | .0 | 3 | 6 | 50.0 | 0 | 1 | 1 | 0 | 0 | .0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/5/25 | Midwest Sound | @OnPoint Swish | L104-53 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Summer 2025 | 4 | 7 | 7 | 100.0 | 7 | 5 | .0 | 0 | 2 | .0 | 5 | 10 | 50.0 | 3 | 9 | 12 | 5 | 0 | 5.0 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 19 | 0 | |||||
Midwest Sound - 2 years