| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 1 | 0 | 6 | 10 | 60.0 | 6 | 9 | 66.7 | 0 | 1 | .0 | 5 | 5 | 100.0 | 4 | 17 | 21 | 2 | 5 | .4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 1 | 0 | 5 | 6 | 83.3 | 5 | 5 | 100.0 | 0 | 1 | .0 | 7 | 8 | 87.5 | 3 | 6 | 9 | 4 | 0 | 4.0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 1 | 0 | 5 | 6 | 83.3 | 5 | 6 | 83.3 | 0 | 0 | .0 | 3 | 4 | 75.0 | 4 | 7 | 11 | 3 | 4 | .8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 1 | 0 | 7 | 11 | 63.6 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 4 | 12 | 16 | 1 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 1 | 0 | 4 | 8 | 50.0 | 4 | 5 | 80.0 | 0 | 3 | .0 | 7 | 11 | 63.6 | 6 | 10 | 16 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Summer 2025 | 5 | 27 | 41 | 65.9 | 25 | 33 | 75.8 | 2 | 8 | 25.0 | 25 | 32 | 78.1 | 21 | 52 | 73 | 11 | 10 | 1.1 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 81 | 0 | |||||
Pro Career:
Sleza 2024-2025
Sleza 2023-2024
Vasas 2022-2023
Chemidor 2022
Al Ahly 2019-2020
Lebanon 2018-2019
Keltern 2017-2018