| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/7/25 | Mississippi Queens | Atlanta Angels | W74-61 | 1 | 1 | 36 | 3 | 20 | 15.0 | 3 | 17 | 17.6 | 0 | 3 | .0 | 4 | 5 | 80.0 | 10 | 18 | 28 | 7 | 2 | 3.5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8/24/25 | Mississippi Queens | Midwest Sound | W104-88 | 1 | 1 | 33 | 9 | 21 | 42.9 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 0 | 1 | .0 | 2 | 4 | 6 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 8/16/25 | Mississippi Queens | @Augusta Hurricanes | L87-66 | 1 | 1 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 50.0 | 7 | 0 | 7 | 5 | 0 | 5.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 0 |
| 8/9/25 | Mississippi Queens | Atlanta Angels | W77-59 | 1 | 1 | 31 | 10 | 20 | 50.0 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 6 | 14 | 42.9 | 4 | 5 | 9 | 3 | 4 | .8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 11 |
| 8/3/25 | Mississippi Queens | @Louisiana Spice | W74-83 | 1 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .0 | 4 | 7 | 11 | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| 7/26/25 | Mississippi Queens | Augusta Hurricanes | L66-81 | 1 | 1 | 38 | 8 | 23 | 34.8 | 7 | 15 | 46.7 | 1 | 8 | 12.5 | 6 | 7 | 85.7 | 2 | 5 | 7 | 4 | 3 | 1.3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 7/19/25 | Mississippi Queens | @Atlanta Angels | L70-56 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7/12/25 | Mississippi Queens | Louisiana Spice | W94-69 | 1 | 1 | 38 | 8 | 15 | 53.3 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 11 | 14 | 5 | 3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 19 | 0 |
| 7/5/25 | Mississippi Queens | @Louisiana Spice | W74-87 | 1 | 1 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 3 | 7 | 10 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 0 |
| Summer 2025 | 9 | 66 | 99 | 66.7 | 51 | 70 | 72.9 | 15 | 29 | 51.7 | 23 | 39 | 59.0 | 35 | 58 | 93 | 28 | 14 | 2.0 | 10 | 0 | 4 | 0 | 0 | 7 | 0 | 170 | 11 | |||||
Aja Williams, Jackson,Ms Native
- owner of professional women’s & mens basketball team (Mississippi Eagles, Magnolias & Raptors)
- Assiant coach at Holmes county Central high/ finished in championship game
- Assistant coach at my alma mater Provine High School
- Played professionally with CD Talent in Spain, Atlanta Monarchs and Mississippi Magnolias
- All WAC 1st Team & Member of Golden Circle Hall of Fame at California State University, Bakersfield
- Hall of Fame, Third Team All American, All Star, Region XXIII First Team All State & All Region 2015 & 2016 at Holmes Community college
- 2014 Dandy Dozen attending Provine High
- 2014 Clarion Ledger’s Metro player of the Year