| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/31/25 | Richmond Roadrunners | @Virginia Vitesse | W69-74 | 1 | 1 | 0 | 9 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 8/24/25 | Richmond Roadrunners | Maryland Monarchs | W86-72 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 10 | 70.0 | 3 | 2 | 5 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 0 |
| 8/23/25 | Richmond Roadrunners | Lady Wolves | L56-71 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 8/16/25 | Richmond Roadrunners | Virginia Vitesse | W92-91 | 1 | 1 | 0 | 12 | 19 | 63.2 | 10 | 15 | 66.7 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 5 | 6 | 11 | 1 | 3 | .3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 0 |
| 8/2/25 | Richmond Roadrunners | @Maryland Monarchs | W76-80 | 1 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 2 | 2 | 4 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 |
| 7/27/25 | Richmond Roadrunners | @Lady Wolves | L101-83 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 2 | 3 | 5 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 7/26/25 | Richmond Roadrunners | @Steel City Queens | W62-77 | 1 | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 8 | 4 | 3 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 0 |
| 7/19/25 | Richmond Roadrunners | Maryland Monarchs | W76-67 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Summer 2025 | 8 | 51 | 19 | .0 | 42 | 15 | .0 | 9 | 4 | .0 | 22 | 32 | 68.7 | 15 | 22 | 37 | 11 | 10 | 1.1 | 9 | 0 | 0 | 1 | 0 | 4 | 0 | 133 | 0 | |||||
2018-19 Season:
Named First-Team All-Southland Conference for the second straight season… On Nov. 23, set the Lamar, Southland Conference and NCAA record with 13 made three-pointers in a single game… Scored her 1,000th point on Nov. 10… Set the LU and Southland Record by scoring 58 points against Denver on Nov. 23, and became the only LU player to score 50 or more points in a contest… Led the Cardinals and Southland Conference in scoring, averaging 21.6 points per game… Set the LU career three-pointer record on Feb. 20, and finished her career with 230 made three-pointers… Scored 671 points, which is second most in a single season in LU history… Was named to the SLC All-Tournament Team… First-Team selection on the Southland Conference All-Academic Team.