| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 1 | 2 | 13 | 15.4 | 0 | 3 | .0 | 2 | 10 | 20.0 | 0 | 0 | .0 | 1 | 6 | 7 | 7 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 1 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 0 | 6 | 6 | 11 | 3 | 3.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 8/17/25 | Raleigh Aces | @Augusta Hurricanes | W61-89 | 1 | 1 | 3 | 7 | 42.9 | 0 | 1 | .0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 10 | 12 | 5 | 5 | 1.0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 11 | 0 |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 1 | 3 | 7 | 42.9 | 0 | 0 | .0 | 3 | 7 | 42.9 | 0 | 0 | .0 | 0 | 5 | 5 | 10 | 2 | 5.0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 1 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 3 | 1 | 4 | 3 | 3 | 1.0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 1 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | .0 | 0 | 4 | 4 | 1 | 3 | .3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 1 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | .0 | 2 | 3 | 5 | 14 | 4 | 3.5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 |
| Summer 2025 | 7 | 22 | 71 | 31.0 | 4 | 14 | 28.6 | 18 | 57 | 31.6 | 4 | 4 | 100.0 | 8 | 35 | 43 | 51 | 23 | 2.2 | 15 | 0 | 5 | 0 | 0 | 16 | 0 | 66 | 0 | ||||
College grad and currently playing professionally overseas