| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 1 | 5 | 20 | 25.0 | 5 | 14 | 35.7 | 0 | 6 | .0 | 4 | 7 | 57.1 | 1 | 1 | 2 | 5 | 6 | .8 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 14 | 0 |
| 8/30/25 | Raleigh Aces | Carolina Lady Cougars | W109-101 | 1 | 1 | 13 | 25 | 52.0 | 7 | 14 | 50.0 | 6 | 11 | 54.5 | 10 | 11 | 90.9 | 4 | 1 | 5 | 5 | 1 | 5.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 0 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 1 | 13 | 21 | 61.9 | 9 | 13 | 69.2 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 2 | 4 | 6 | 3 | 5 | .6 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 33 | 0 |
| 8/17/25 | Raleigh Aces | @Augusta Hurricanes | W61-89 | 1 | 1 | 13 | 24 | 54.2 | 9 | 15 | 60.0 | 4 | 9 | 44.4 | 8 | 11 | 72.7 | 3 | 2 | 5 | 6 | 3 | 2.0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 38 | 0 |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 1 | 12 | 21 | 57.1 | 7 | 10 | 70.0 | 5 | 11 | 45.5 | 6 | 8 | 75.0 | 2 | 3 | 5 | 8 | 3 | 2.7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 1 | 6 | 19 | 31.6 | 5 | 10 | 50.0 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 1 | 1 | 2 | 4 | 4 | 1.0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 14 | 0 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 1 | 9 | 22 | 40.9 | 8 | 15 | 53.3 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 3 | 5 | 8 | 3 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 21 | 0 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 1 | 7 | 16 | 43.7 | 6 | 10 | 60.0 | 1 | 6 | 16.7 | 9 | 12 | 75.0 | 0 | 2 | 2 | 3 | 4 | .8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 1 | 11 | 16 | 68.7 | 7 | 8 | 87.5 | 4 | 8 | 50.0 | 7 | 8 | 87.5 | 3 | 2 | 5 | 2 | 3 | .7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 33 | 0 |
| Summer 2025 | 9 | 89 | 184 | 48.4 | 63 | 109 | 57.8 | 26 | 75 | 34.7 | 50 | 63 | 79.4 | 19 | 21 | 40 | 39 | 29 | 1.3 | 31 | 0 | 4 | 2 | 0 | 19 | 0 | 254 | 0 | ||||
Varsity Asst. Men’s Basketball - 5 years
Head JV Men’s basketball 3 yrs
High School
2A State Champion
Kay Yow State Championship MVP
PAC-6 2A POY x2
2nd team All-State
1000+ points
College
Binghamton University
all-time scoring leader - 2,125
school record for three-point field goals (244)
tied for second all-time steals in program history (269)
three-time America East All-Conference selection
2018 America East Player of the Year
All Defensive Team
A two-time ECAC All-Star
Pro
Greece A1
Turkey A1
Tunisia/Morocco- African Cup
Puerto Rico (All-Star)
Mexico
Germany A1