| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 1 | 0 | 4 | 14 | 28.6 | 1 | 7 | 14.3 | 3 | 7 | 42.9 | 0 | 0 | .0 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| 8/30/25 | Raleigh Aces | Carolina Lady Cougars | W109-101 | 1 | 1 | 0 | 15 | 25 | 60.0 | 13 | 18 | 72.2 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 3 | 4 | 7 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 10 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 0 | 0 | 7 | 12 | 58.3 | 5 | 5 | 100.0 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 20 | 20 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 1 | 0 | 8 | 16 | 50.0 | 5 | 8 | 62.5 | 3 | 8 | 37.5 | 0 | 0 | .0 | 3 | 4 | 7 | 4 | 4 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 30 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 1 | 0 | 8 | 14 | 57.1 | 1 | 4 | 25.0 | 7 | 10 | 70.0 | 1 | 1 | 100.0 | 2 | 5 | 7 | 4 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 51 |
| 7/5/25 | Raleigh Aces | @Greensboro Kaos | W53-90 | 1 | 1 | 0 | 6 | 18 | 33.3 | 4 | 10 | 40.0 | 2 | 8 | 25.0 | 6 | 8 | 75.0 | 7 | 3 | 10 | 4 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 20 | 37 |
| Summer 2025 | 6 | 48 | 99 | 48.5 | 29 | 52 | 55.8 | 19 | 47 | 40.4 | 12 | 16 | 75.0 | 16 | 23 | 39 | 18 | 12 | 1.5 | 6 | 0 | 3 | 0 | 0 | 9 | 0 | 127 | 148 | |||||
Play 2 years pro