| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/7/25 | Mississippi Queens | Atlanta Angels | W74-61 | 1 | 1 | 36 | 7 | 28 | 25.0 | 6 | 20 | 30.0 | 1 | 8 | 12.5 | 1 | 2 | 50.0 | 2 | 8 | 10 | 1 | 6 | .2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 8/24/25 | Mississippi Queens | Midwest Sound | W104-88 | 1 | 1 | 24 | 8 | 19 | 42.1 | 7 | 13 | 53.8 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 7 | 3 | 10 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 8/16/25 | Mississippi Queens | @Augusta Hurricanes | L87-66 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 | 6 | 8 | 75.0 | 3 | 7 | 10 | 6 | 0 | 6.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 8/9/25 | Mississippi Queens | Atlanta Angels | W77-59 | 1 | 1 | 34 | 5 | 19 | 26.3 | 4 | 13 | 30.8 | 1 | 6 | 16.7 | 0 | 0 | .0 | 3 | 9 | 12 | 1 | 2 | .5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 13 |
| 8/3/25 | Mississippi Queens | @Louisiana Spice | W74-83 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 3 | 7 | 10 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7/26/25 | Mississippi Queens | Augusta Hurricanes | L66-81 | 1 | 1 | 38 | 4 | 16 | 25.0 | 2 | 10 | 20.0 | 2 | 6 | 33.3 | 0 | 0 | .0 | 8 | 3 | 11 | 0 | 1 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7/19/25 | Mississippi Queens | @Atlanta Angels | L70-56 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 6 | 8 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7/12/25 | Mississippi Queens | Louisiana Spice | W94-69 | 1 | 1 | 38 | 8 | 15 | 53.3 | 8 | 13 | 61.5 | 0 | 2 | .0 | 6 | 10 | 60.0 | 2 | 5 | 7 | 2 | 5 | .4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | 0 |
| 7/5/25 | Mississippi Queens | @Louisiana Spice | W74-87 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 5 | 7 | 71.4 | 3 | 3 | 6 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 |
| Summer 2025 | 9 | 45 | 97 | 46.4 | 40 | 69 | 58.0 | 5 | 28 | 17.9 | 23 | 35 | 65.7 | 33 | 51 | 84 | 15 | 15 | 1.0 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 118 | 13 | |||||
All around basketball player. Player for Mississippi Gulf Coast Community College and Tougaloo College. Former team: SIBA Pro