| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 1 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 5 | 7 | 71.4 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 0 |
| 8/30/25 | Raleigh Aces | Carolina Lady Cougars | W109-101 | 1 | 1 | 0 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 9 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 1 | 0 | 4 | 12 | 33.3 | 4 | 9 | 44.4 | 0 | 3 | .0 | 3 | 6 | 50.0 | 4 | 7 | 11 | 6 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 38 |
| 8/17/25 | Raleigh Aces | @Augusta Hurricanes | W61-89 | 1 | 1 | 0 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 33 |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 1 | 0 | 10 | 16 | 62.5 | 4 | 4 | 100.0 | 6 | 12 | 50.0 | 0 | 0 | .0 | 1 | 6 | 7 | 7 | 1 | 7.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 1 | 0 | 4 | 13 | 30.8 | 3 | 7 | 42.9 | 1 | 6 | 16.7 | 2 | 2 | 100.0 | 4 | 2 | 6 | 6 | 1 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 1 | 0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 2 | 3 | .7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | -3 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 1 | 0 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 2 | 2 | 4 | 7 | 2 | 3.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 1 | 0 | 4 | 10 | 40.0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 8 | 3 | 2.7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 54 |
| 7/5/25 | Raleigh Aces | @Greensboro Kaos | W53-90 | 1 | 1 | 0 | 4 | 9 | 44.4 | 4 | 7 | 57.1 | 0 | 2 | .0 | 3 | 3 | 100.0 | 1 | 2 | 3 | 4 | 3 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 |
| Summer 2025 | 10 | 45 | 102 | 44.1 | 26 | 54 | 48.1 | 19 | 48 | 39.6 | 18 | 22 | 81.8 | 18 | 36 | 54 | 46 | 22 | 2.1 | 17 | 0 | 3 | 0 | 0 | 18 | 0 | 127 | 154 | |||||
• Telekom Bonn Baskets (Germany • 2016 - 2018)
Alba lulia (Romania • 2014 - 2015)|
• WBCBL Fayetteville Lady Rush (USA • 2012 - 2018)|
• Oradea (Romania • 2013 - 2014)
• Vrbas (Serbia • 2012 - 2013)
• WBCBL USA Elite (USA • 2011 - 2012)
• WBCBL RDU Sting (USA • 2010 - 2011)
• Hall of Fame induction at Fayetteville State University (2021)
• Finals championship of Central European Basketball League (2014 - 2015)|
• Reached Cup finals (2014 - 2015)