| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 75.0 | 5 | 5 | 10 | 12 | 0 | 12.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 1 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 1 | 0 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 0 | 1 | .0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 8 | 0 | 8.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 0 |
| 8/16/25 | OnPoint Swish | @Midwest Sound | W66-112 | 1 | 1 | 0 | 8 | 20 | 40.0 | 5 | 12 | 41.7 | 3 | 8 | 37.5 | 0 | 0 | .0 | 1 | 9 | 10 | 14 | 2 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 1 | 0 | 2 | 12 | 16.7 | 1 | 8 | 12.5 | 1 | 4 | 25.0 | 3 | 3 | 100.0 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 1 | 33 | 12 | 22 | 54.5 | 9 | 14 | 64.3 | 3 | 8 | 37.5 | 0 | 0 | .0 | 0 | 2 | 2 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
| Summer 2025 | 10 | 40 | 67 | 59.7 | 30 | 46 | 65.2 | 10 | 21 | 47.6 | 12 | 16 | 75.0 | 9 | 22 | 31 | 39 | 3 | 13.0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 102 | 0 | |||||
Kentucky Gatorade Player of The Year 2013
McDonalds All American 2013
University of Kentucky 2013-2017
WNBA Draftee 2017 (Chicago Sky)
2018 Overseas (Beirut, Lebanon HOOPS Club)