| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 1 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 0 | 0 | .0 | 1 | 2 | 3 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 8/30/25 | Carolina Lady Cougars | @Raleigh Aces | L109-101 | 1 | 1 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | .0 | 0 | 3 | 3 | 6 | 1 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 1 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | .0 | 2 | 2 | 4 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 8/17/25 | Carolina Lady Cougars | @Atlanta Angels | W81-97 | 1 | 1 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 3 | 7 | 42.9 | 8 | 11 | 72.7 | 0 | 2 | 2 | 7 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 8/16/25 | Carolina Lady Cougars | Greensboro Kaos | W107-64 | 1 | 1 | 10 | 13 | 76.9 | 4 | 5 | 80.0 | 6 | 8 | 75.0 | 4 | 4 | 100.0 | 1 | 6 | 7 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 1 | 6 | 10 | 60.0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 5 | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 8/2/25 | Carolina Lady Cougars | @OnPoint Swish | L84-75 | 1 | 1 | 5 | 18 | 27.8 | 1 | 3 | 33.3 | 4 | 15 | 26.7 | 5 | 8 | 62.5 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 1 | 7 | 12 | 58.3 | 3 | 4 | 75.0 | 4 | 8 | 50.0 | 3 | 3 | 100.0 | 0 | 1 | 1 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 7/26/25 | Carolina Lady Cougars | Raleigh Aces | L69-96 | 1 | 1 | 6 | 12 | 50.0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 3 | .0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| 7/19/25 | Carolina Lady Cougars | @Greensboro Kaos | W59-86 | 1 | 1 | 7 | 13 | 53.8 | 6 | 8 | 75.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 1 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 7 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Summer 2025 | 11 | 63 | 129 | 48.8 | 34 | 57 | 59.6 | 29 | 72 | 40.3 | 28 | 34 | 82.4 | 11 | 30 | 41 | 45 | 21 | 2.1 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 183 | 0 | ||||
I attended HS at Greenbrier East High School in Lewisburg, WV where I played varsity all 4 years, received Second Team All-State my senior year and was a McDonalds All-American nominee. I went to Winthrop University in 2014, then transferred to Bluefield State University in Bluefield, WV where I won a conference championship and was awarded freshman/transfer of the year. My last year playing was at Garrett College in Maryland, where I became a collegiate All-American, awarded by the NJCAA. I’ve played semi-professional basketball for the Carolina Lady Cougars for 2 years.