| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Lady Wolves | Richmond Roadrunners | W73-72 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 1 | 23 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | .0 | 0 | 3 | 3 | 2 | 3 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 1 | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8/9/25 | Lady Wolves | Maryland Monarchs | W129-79 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 3 | 5 | 8 | 0 | 0 | .0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/12/25 | Lady Wolves | Maryland Monarchs | W112-83 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 1 | 3 | 4 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| Summer 2025 | 9 | 24 | 9 | .0 | 14 | 5 | .0 | 10 | 4 | .0 | 8 | 2 | .0 | 5 | 13 | 18 | 6 | 3 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | |||||
2017- All tournament team
2018- NJCAA first team all American
2018- 1,000pts @ MC