| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Lady Wolves | Richmond Roadrunners | W73-72 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 1 | 19 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | .0 | 3 | 7 | 10 | 1 | 2 | .5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 9 | 0 | 0 | .0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 4 | 31 | 35 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 4 | 5 | 36 | 0 | 36.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/12/25 | Lady Wolves | Maryland Monarchs | W112-83 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 3 | 4 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Summer 2025 | 7 | 16 | 11 | .0 | 14 | 7 | .0 | 2 | 4 | 50.0 | 5 | 0 | .0 | 13 | 53 | 66 | 37 | 2 | 18.5 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | 0 | |||||
Played 5 years at Shepherd University located in West Virginia. Following that I played 2 years overseas in the Netherlands, Portugal, and Germany.