| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/24/25 | Winston Salem Lady Warcats | @Greensboro Kaos | W55-104 | 1 | 1 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 2 | 4 | .5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 0 |
| 8/23/25 | Winston Salem Lady Warcats | @Raleigh Aces | L114-42 | 1 | 1 | 0 | 12 | .0 | 0 | 5 | .0 | 0 | 7 | .0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8/17/25 | Winston Salem Lady Warcats | @Maryland Monarchs | W89-90 | 1 | 1 | 9 | 11 | 81.8 | 6 | 7 | 85.7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 |
| 8/9/25 | Winston Salem Lady Warcats | Carolina Lady Cougars | L54-102 | 1 | 1 | 1 | 12 | 8.3 | 1 | 7 | 14.3 | 0 | 5 | .0 | 0 | 0 | .0 | 3 | 3 | 6 | 2 | 4 | .5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7/19/25 | Winston Salem Lady Warcats | Raleigh Aces | L68-78 | 1 | 1 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 3 | 3 | 6 | 0 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 |
| 7/13/25 | Winston Salem Lady Warcats | Greensboro Kaos | W70-65 | 1 | 1 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 4 | 4 | 5 | .8 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 |
| 7/12/25 | Winston Salem Lady Warcats | @Carolina Lady Cougars | L96-60 | 1 | 1 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 5 | .0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 |
| Summer 2025 | 7 | 27 | 68 | 39.7 | 18 | 37 | 48.6 | 9 | 31 | 29.0 | 11 | 14 | 78.6 | 15 | 16 | 31 | 11 | 25 | .4 | 18 | 0 | 2 | 0 | 0 | 10 | 0 | 74 | 0 | ||||
Maryland Eastern Shore - Graduated 2012
Winston-Salem Lady WARCATS - 2016 - 2017, 2024-2025