| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/24/25 | Winston Salem Lady Warcats | @Greensboro Kaos | W55-104 | 1 | 1 | 5 | 11 | 45.5 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 4 | 5 | 80.0 | 2 | 6 | 8 | 2 | 7 | .3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 |
| 8/23/25 | Winston Salem Lady Warcats | @Raleigh Aces | L114-42 | 1 | 1 | 6 | 16 | 37.5 | 5 | 15 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | .0 | 4 | 5 | 9 | 2 | 3 | .7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0 |
| 8/17/25 | Winston Salem Lady Warcats | @Maryland Monarchs | W89-90 | 1 | 0 | 6 | 8 | 75.0 | 3 | 5 | 60.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 8 | 8 | 0 | 4 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 8/9/25 | Winston Salem Lady Warcats | Carolina Lady Cougars | L54-102 | 1 | 1 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 |
| 7/19/25 | Winston Salem Lady Warcats | Raleigh Aces | L68-78 | 1 | 1 | 6 | 9 | 66.7 | 6 | 8 | 75.0 | 0 | 1 | .0 | 1 | 2 | 50.0 | 1 | 3 | 4 | 1 | 3 | .3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 0 |
| 7/13/25 | Winston Salem Lady Warcats | Greensboro Kaos | W70-65 | 1 | 1 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | .0 | 2 | 3 | 5 | 2 | 4 | .5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 7 | 0 |
| 7/12/25 | Winston Salem Lady Warcats | @Carolina Lady Cougars | L96-60 | 1 | 1 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 1 | 2 | 3 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
| Summer 2025 | 7 | 36 | 70 | 51.4 | 28 | 58 | 48.3 | 8 | 12 | 66.7 | 8 | 13 | 61.5 | 12 | 30 | 42 | 9 | 24 | .4 | 6 | 0 | 2 | 0 | 0 | 14 | 0 | 88 | 0 | ||||
Carolina crusaders
Winston-Salem Lady WARCATS