| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/24/25 | Winston Salem Lady Warcats | @Greensboro Kaos | W55-104 | 1 | 1 | 6 | 15 | 40.0 | 4 | 12 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 2 | 5 | 7 | 3 | 2 | 1.5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 16 | 0 |
| 8/23/25 | Winston Salem Lady Warcats | @Raleigh Aces | L114-42 | 1 | 1 | 1 | 13 | 7.7 | 0 | 7 | .0 | 1 | 6 | 16.7 | 0 | 2 | .0 | 3 | 3 | 6 | 1 | 6 | .2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| 8/17/25 | Winston Salem Lady Warcats | @Maryland Monarchs | W89-90 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 0 | 6 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8/9/25 | Winston Salem Lady Warcats | Carolina Lady Cougars | L54-102 | 1 | 1 | 3 | 19 | 15.8 | 3 | 14 | 21.4 | 0 | 5 | .0 | 3 | 5 | 60.0 | 2 | 4 | 6 | 1 | 3 | .3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
| 7/19/25 | Winston Salem Lady Warcats | Raleigh Aces | L68-78 | 1 | 1 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | .0 | 2 | 3 | 66.7 | 1 | 3 | 4 | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 |
| 7/13/25 | Winston Salem Lady Warcats | Greensboro Kaos | W70-65 | 1 | 1 | 4 | 11 | 36.4 | 4 | 7 | 57.1 | 0 | 4 | .0 | 3 | 4 | 75.0 | 2 | 11 | 13 | 1 | 6 | .2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 |
| 7/12/25 | Winston Salem Lady Warcats | @Carolina Lady Cougars | L96-60 | 1 | 1 | 3 | 11 | 27.3 | 3 | 10 | 30.0 | 0 | 1 | .0 | 6 | 7 | 85.7 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 0 |
| Summer 2025 | 7 | 23 | 85 | 27.1 | 20 | 64 | 31.2 | 3 | 21 | 14.3 | 18 | 25 | 72.0 | 13 | 31 | 44 | 9 | 24 | .4 | 7 | 0 | 5 | 0 | 0 | 13 | 0 | 67 | 0 | ||||
I’m a Division II Player in the CIAA conference who attended Livingstone College. I came in as a true freshman and stayed all four years. My first three seasons were not as successful as my senior year, but I made a name for myself in my conference. My junior year allowed me to really start running the offense as a point guard where I was named all-conference leading my team in points scoring double figures 21 out of the 27 games played. My senior year I was named all preseason and awarded all conference at the end of the season. Surrounded by a new coach and new teammates gave me a chance to grow as a player. I lead my team to many victories and also a winning season of 26-2. As a student athlete I was also able to maintain a GPA of 3.3 as an honors student. I took honor in achieving the goal of being on the CIAA all-academic team as well for student athletes. Now that I finally have my degree, I am seeking to become a professional athlete who thrives to win! I continued my professional career with a well grouped team Charlotte Invasion in North Carolina. I am the second leading scorer on my team averaging 18.6 PPG. My game has grown and matured and look forward to growing more.