| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Lady Wolves | Richmond Roadrunners | W73-72 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 0 | 14 | 0 | 5 | .0 | 0 | 4 | .0 | 0 | 1 | .0 | 1 | 4 | 25.0 | 2 | 5 | 7 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 4 | 4 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/9/25 | Lady Wolves | Maryland Monarchs | W129-79 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 1 | 3 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Summer 2025 | 8 | 16 | 5 | .0 | 10 | 4 | .0 | 6 | 1 | .0 | 14 | 6 | .0 | 4 | 16 | 20 | 4 | 2 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | |||||
Guard
District Heights, MD
Chesapeake College/ Washington Adventist University
All Tournament Team-2023
Averaged 10.2 PPG, 5.5 RPG, 3.0AP