Talanya Hutton
PositionC
Height6' 2"
HometownBowie State - 2023
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Lady Wolves | Richmond Roadrunners | W73-72 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 0 | 13 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7/12/25 | Lady Wolves | Maryland Monarchs | W112-83 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 4 | 6 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Summer 2025 | | | | 6 | | | 9 | 2 | .0 | 7 | 1 | .0 | 2 | 1 | .0 | 8 | 2 | .0 | 5 | 11 | 16 | 0 | 1 | .0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | 0 |
6 items total