| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Lady Wolves | Richmond Roadrunners | W73-72 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 0 | 32 | 3 | 14 | 21.4 | 3 | 12 | 25.0 | 0 | 2 | .0 | 5 | 7 | 71.4 | 0 | 4 | 4 | 1 | 3 | .3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 4 | 0 | 0 | 5 | 6 | 11 | 4 | 0 | 4.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8/9/25 | Lady Wolves | Maryland Monarchs | W129-79 | 1 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 5 | 4 | 9 | 0 | 0 | .0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 5 | 8 | 13 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/12/25 | Lady Wolves | Maryland Monarchs | W112-83 | 1 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 4 | 4 | 8 | 0 | 0 | .0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Summer 2025 | 9 | 39 | 14 | .0 | 34 | 12 | .0 | 5 | 2 | .0 | 18 | 9 | .0 | 21 | 27 | 48 | 5 | 3 | 1.7 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 101 | 0 | |||||
Averaged 15.2 PPG, 6.9 REB, 2.3 APG in final collegiate year 22-23.