| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 0 | 2 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | Lady Wolves | Maryland Monarchs | W129-79 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 4 | 4 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | .0 | 1 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7/12/25 | Lady Wolves | Maryland Monarchs | W112-83 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer 2025 | 8 | 4 | 1 | .0 | 1 | 1 | 100.0 | 3 | 0 | .0 | 0 | 0 | .0 | 2 | 8 | 10 | 0 | 3 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | |||||
Athletic Profile
Position: Shooting Guard / Small Forward
Height: 5'8"
College: Howard Community College (2018-2020), Clarks Summit University (2022-2023)
Basketball Experience
Howard Community College
[Columbia,MD] — 2018 to 2020
Position: Shooting Guard / Small Forward
● Led the league in steals (men’s and women’s) during both seasons.
● Averaged 12.6 PPG, 7.2 RPG, and 5.0 APG.
● Received Honorable Mention for Leadership (2019-2020).
● Defensive Player of the Year (2019-2020).
All-Conference Award (2019-2020).
Started all 52 games over two years.
Clarks Summit University
[Clarks Summit,PA] — 2022 to 2023
Position: Shooting Guard / Small Forward
Joined the team during the second half of the season.
● Awarded Three-Point Shooter of the Week.
● Contributed to the team with strong defensive play and leadership.
●Averaged 9.5 PPG, 1.7 APG, 3.4 RPG, and 2.9 SPG.