| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 1 | 31 | 9 | 10 | 90.0 | 6 | 7 | 85.7 | 3 | 3 | 100.0 | 0 | 0 | .0 | 1 | 9 | 10 | 5 | 5 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 5 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8/9/25 | Lady Wolves | Maryland Monarchs | W129-79 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 60.0 | 2 | 3 | 5 | 4 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 2 | 2 | 4 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 7/12/25 | Lady Wolves | Maryland Monarchs | W112-83 | 1 | 1 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Summer 2025 | 8 | 47 | 10 | .0 | 30 | 7 | .0 | 17 | 3 | .0 | 15 | 5 | .0 | 5 | 23 | 28 | 16 | 5 | 3.2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | |||||
Maryland Sparks – WABA (USA)
2023-2024 Season
• Averaged 21.8 PPG, 4.5 RPG, 1.2 APG, 1.2 SPG
• WABA All-Star Game MVP 2023
Gimle Basketball – Norwegian Kvinneligaen (Norway)
2015 Season
• Averaged 23.8 PPG, 6.9 RPG, 2.7 APG, 3.1 SPG
• Named Import Player of the Year
• Selected to the 1st Team All-League
Eisvogel USC Freiburg (Germany)
2014 Season
• Averaged 18.2 PPG, 4.5 RPG, 2.7 APG, 1.5 SPG
Indias de Mayagüez (Puerto Rico)
2013 Season
• Averaged 16.5 PPG, 1.5 SPG
• Named to the All-Imports Team
• All-Star Game MVP