| FG | 2FG | 3FG | FT | RB | |||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | MIN | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Lady Wolves | Richmond Roadrunners | W73-72 | 1 | 1 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
| 8/30/25 | Lady Wolves | @Maryland Monarchs | W79-123 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 8/23/25 | Lady Wolves | @Richmond Roadrunners | W56-71 | 1 | 1 | 34 | 6 | 22 | 27.3 | 5 | 17 | 29.4 | 1 | 5 | 20.0 | 7 | 9 | 77.8 | 5 | 6 | 11 | 6 | 0 | 6.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0 |
| 8/17/25 | Lady Wolves | Virginia Vitesse | W120-56 | 1 | 1 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 0 |
| 8/10/25 | Lady Wolves | @Virginia Vitesse | W67-109 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 15 | 0 | 0 | 3 | 9 | 12 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| 8/9/25 | Lady Wolves | Maryland Monarchs | W129-79 | 1 | 1 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 7/27/25 | Lady Wolves | Richmond Roadrunners | W101-83 | 1 | 1 | 0 | 11 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 3.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 |
| 7/26/25 | Lady Wolves | @Maryland Monarchs | W79-110 | 1 | 1 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | .0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Summer 2025 | 8 | 66 | 22 | .0 | 45 | 17 | .0 | 21 | 5 | .0 | 56 | 9 | .0 | 18 | 32 | 50 | 14 | 0 | 14.0 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 209 | 0 | |||||
Conference USA Player of the Year ... All-Conference USA First Team ... Conference USA Tournament MVP ... NCAA Starting Five, 1/26 ... Conference USA