| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/2/25 | Maryland Monarchs | Richmond Roadrunners | L76-80 | 1 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 1 | 0 | 1 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| 7/20/25 | Maryland Monarchs | @Virginia Vitesse | W77-93 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | .0 | 5 | 7 | 71.4 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 |
| 7/19/25 | Maryland Monarchs | @Richmond Roadrunners | L76-67 | 1 | 0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 3 | .0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | .5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
| 7/12/25 | Maryland Monarchs | @Lady Wolves | L112-83 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 0 | 6 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Summer 2025 | 4 | 12 | 23 | 52.2 | 6 | 10 | 60.0 | 6 | 13 | 46.2 | 5 | 8 | 62.5 | 2 | 3 | 5 | 1 | 12 | .1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 35 | 0 | ||||
Grambling State 2019-2021
Grayson College 2021-2022
Chicago State 2022-2024
KBF PEJA ( Kosovo , Albania ) 2024-2025