| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/31/25 | Richmond Roadrunners | @Virginia Vitesse | W69-74 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8/24/25 | Richmond Roadrunners | Maryland Monarchs | W86-72 | 1 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 33.3 | 2 | 10 | 12 | 4 | 2 | 2.0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 16 | 0 |
| 8/23/25 | Richmond Roadrunners | Lady Wolves | L56-71 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 0 | 1 | .0 | 2 | 7 | 9 | 4 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 8/16/25 | Richmond Roadrunners | Virginia Vitesse | W92-91 | 1 | 1 | 10 | 19 | 52.6 | 9 | 15 | 60.0 | 1 | 4 | 25.0 | 8 | 11 | 72.7 | 5 | 6 | 11 | 5 | 4 | 1.3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 29 | 0 |
| 8/2/25 | Richmond Roadrunners | @Maryland Monarchs | W76-80 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 | 7 | 12 | 7 | 3 | 2.3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| 7/27/25 | Richmond Roadrunners | @Lady Wolves | L101-83 | 1 | 1 | 7 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 5 | 6 | 11 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 7/26/25 | Richmond Roadrunners | @Steel City Queens | W62-77 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .0 | 4 | 0 | 0 | 4 | 6 | 10 | 3 | 5 | .6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 |
| 7/19/25 | Richmond Roadrunners | Maryland Monarchs | W76-67 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .0 | 5 | 11 | 16 | 5 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 |
| Summer 2025 | 8 | 46 | 19 | .0 | 41 | 15 | .0 | 5 | 4 | .0 | 24 | 33 | 72.7 | 28 | 53 | 81 | 28 | 16 | 1.8 | 14 | 0 | 1 | 3 | 0 | 14 | 0 | 121 | 0 | ||||
4th year with the Richmond Roadrunners.