| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/31/25 | Richmond Roadrunners | @Virginia Vitesse | W69-74 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/24/25 | Richmond Roadrunners | Maryland Monarchs | W86-72 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 | 3 | 3 | 100.0 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 |
| 8/23/25 | Richmond Roadrunners | Lady Wolves | L56-71 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 |
| 8/16/25 | Richmond Roadrunners | Virginia Vitesse | W92-91 | 1 | 0 | 1 | 10 | 10.0 | 1 | 6 | 16.7 | 0 | 4 | .0 | 0 | 0 | .0 | 0 | 7 | 7 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 8/2/25 | Richmond Roadrunners | @Maryland Monarchs | W76-80 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 4 | 5 | 9 | 3 | 2 | 1.5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 14 | 0 |
| 7/27/25 | Richmond Roadrunners | @Lady Wolves | L101-83 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | .0 | 3 | 4 | 7 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/26/25 | Richmond Roadrunners | @Steel City Queens | W62-77 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 3 | .7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7/19/25 | Richmond Roadrunners | Maryland Monarchs | W76-67 | 1 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 4 | 2 | 2.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 0 |
| Summer 2025 | 8 | 21 | 10 | .0 | 18 | 6 | .0 | 3 | 4 | 75.0 | 7 | 8 | 87.5 | 14 | 24 | 38 | 17 | 14 | 1.2 | 13 | 0 | 1 | 0 | 0 | 11 | 0 | 52 | 0 | ||||
My name is Jenna Nelson AKA Jenbuckets. I graduated from Virginia Commonwealth University & majored in Kinesiology with a focus on Exercise Science.
I am a 5’7” point guard/shooting guard who loves the game of basketball. I was born in Philly, raised in Jersey, but both have my heart. Growing up, basketball was my best friend, I carried my ball everywhere with me. The game inspires me in many ways and reminds me of two important rules in my life.
Rule number one, ALWAYS put God first and you’ll never be last. Rule number two, stay hungry & disciplined even when no one is watching.
Basketball has also connected me with many people who have helped shaped my
growth. I have also learned how to practice self-discipline and maintain a hustler’s mindset.
In my free time, I also love to eat, model, and explore the city. My top three favorite foods right are seafood, hot wings, and Jamaican food. You can always catch me with a big smile, laughing it up with my friends and family.