| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/31/25 | Richmond Roadrunners | @Virginia Vitesse | W69-74 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/24/25 | Richmond Roadrunners | Maryland Monarchs | W86-72 | 1 | 1 | 11 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 26 | 0 |
| 8/23/25 | Richmond Roadrunners | Lady Wolves | L56-71 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 3 | 1 | 4 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| 8/16/25 | Richmond Roadrunners | Virginia Vitesse | W92-91 | 1 | 1 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 3 | .3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| 8/2/25 | Richmond Roadrunners | @Maryland Monarchs | W76-80 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 7 | 2 | 3.5 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 7/27/25 | Richmond Roadrunners | @Lady Wolves | L101-83 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 7/26/25 | Richmond Roadrunners | @Steel City Queens | W62-77 | 1 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 7/19/25 | Richmond Roadrunners | Maryland Monarchs | W76-67 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 2 | 5 | .4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 |
| Summer 2025 | 8 | 32 | 9 | .0 | 23 | 6 | .0 | 9 | 3 | .0 | 13 | 13 | 100.0 | 8 | 7 | 15 | 19 | 18 | 1.1 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 86 | 0 | ||||
I am Ashle’ Freeman. I was born and raised in Richmond, Va. I’ve loved basketball since my parents gifted me a ball at the age six. I’ve played on several recreation and AAU teams growing up. I attended Henrico High School and had the opportunity to play on the varsity level all four years. During my career there, I was an outstanding player and scholar and caught the attention of many collegiate programs. In 2011, I made the decision to be a part of Virginia Union University’s Women’s Basketball program under the leadership of Coach Wooten. Coach Wooten blessed me with a full scholarship to continue my career at a high level. I enjoyed my time at VUU and learned many life lessons. In 2015, I finished my career with many accomplishments on and off the court. I still hold the record as VUU’s Women's Basketball “All-Time Leading Scorer”, one of my greatest accomplishments.