| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/31/25 | Richmond Roadrunners | @Virginia Vitesse | W69-74 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 8/24/25 | Richmond Roadrunners | Maryland Monarchs | W86-72 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 | 0 | 1 | .0 | 2 | 8 | 10 | 4 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 |
| 8/23/25 | Richmond Roadrunners | Lady Wolves | L56-71 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .0 | 1 | 1 | 100.0 | 5 | 4 | 9 | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 0 |
| 8/16/25 | Richmond Roadrunners | Virginia Vitesse | W92-91 | 1 | 1 | 3 | 7 | 42.9 | 3 | 7 | 42.9 | 0 | 0 | .0 | 1 | 2 | 50.0 | 4 | 9 | 13 | 3 | 5 | .6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 |
| 8/2/25 | Richmond Roadrunners | @Maryland Monarchs | W76-80 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 8 | 4 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 7/27/25 | Richmond Roadrunners | @Lady Wolves | L101-83 | 1 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 4 | 5 | 9 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 7/26/25 | Richmond Roadrunners | @Steel City Queens | W62-77 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/19/25 | Richmond Roadrunners | Maryland Monarchs | W76-67 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| Summer 2025 | 8 | 28 | 7 | .0 | 26 | 7 | .0 | 2 | 0 | .0 | 6 | 7 | 85.7 | 21 | 30 | 51 | 15 | 11 | 1.4 | 7 | 0 | 0 | 0 | 1 | 30 | 0 | 64 | 0 | ||||
College
Overseas
Semi-Pro