| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/23/25 | Richmond Roadrunners | Lady Wolves | L56-71 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8/16/25 | Richmond Roadrunners | Virginia Vitesse | W92-91 | 1 | 0 | 0 | 2 | .0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 1 | 0 | 1 | 0 | 1 | .0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/2/25 | Richmond Roadrunners | @Maryland Monarchs | W76-80 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 3 | .0 | 1 | 1 | 2 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7/19/25 | Richmond Roadrunners | Maryland Monarchs | W76-67 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 7 | 28.6 | 2 | 4 | 6 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Summer 2025 | 4 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | .0 | 3 | 12 | 25.0 | 6 | 8 | 14 | 1 | 3 | .3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | ||||
My name is Jasmin Dancy, and I’m a 5'10" forward from Prince George’s County, Maryland. Basketball has been a passion of mine for as long as I can remember. I started playing at six years old and was recruited out of high school to play for Virginia Union University (2013). As a freshman, I earned a starting position and was named to the CIAA All-Freshman Team.
However, my college career was short-lived. I stepped away from the game for eight years, and I’ve always felt like something was missing. Since returning to the court, I feel whole again.