| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 4 | 4 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/16/25 | OnPoint Swish | @Midwest Sound | W66-112 | 1 | 1 | 9 | 18 | 50.0 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 7 | 7 | 100.0 | 5 | 6 | 11 | 2 | 2 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | .0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 1 | 3 | 4 | 1 | 3 | .3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Summer 2025 | 6 | 15 | 23 | 65.2 | 9 | 12 | 75.0 | 6 | 11 | 54.5 | 11 | 11 | 100.0 | 8 | 14 | 22 | 6 | 5 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | ||||
Alabama A&M alumni 2020-2025
Alabama A&M women's basketball most improved player
Impact player of the week for A&M