Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 5 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 1 | 6 | 11 | 54.5 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 1 | 8 | 18 | 44.4 | 6 | 13 | 46.2 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 3 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 1 | 9 | 20 | 45.0 | 7 | 14 | 50.0 | 2 | 6 | 33.3 | 3 | 5 | 60.0 | 0 | 4 | 4 | 5 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 1 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 3 | 7 | 42.9 | 4 | 5 | 80.0 | 1 | 1 | 2 | 1 | 3 | .3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 0 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 3 | 6 | 3 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Summer 2025 | | | | 9 | | 41 | 73 | 56.2 | 28 | 47 | 59.6 | 13 | 26 | 50.0 | 13 | 18 | 72.2 | 6 | 16 | 22 | 23 | 14 | 1.6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 0 |
9 items total