Madison Connally
PositionF · C
Height6' 0"
HometownGrambling State University 2020
Player Stats - Totals
| | FG | 2FG | 3FG | FT | RB | |
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 5 | 10 | 15 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 4 | 4 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 0 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 0 | 1 | .0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 0 | 4 | 8 | 50.0 | 4 | 6 | 66.7 | 0 | 2 | .0 | 0 | 0 | .0 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | .0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 0 | 0 | 8 | .0 | 0 | 6 | .0 | 0 | 2 | .0 | 0 | 0 | .0 | 3 | 3 | 6 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 1 | .0 | 0 | 0 | .0 | 4 | 5 | 9 | 1 | 2 | .5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Summer 2025 | | | | 9 | | 16 | 31 | 51.6 | 16 | 25 | 64.0 | 0 | 6 | .0 | 4 | 6 | 66.7 | 16 | 32 | 48 | 6 | 6 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
9 items total