| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 0 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/16/25 | OnPoint Swish | @Midwest Sound | W66-112 | 1 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 1 | .0 | 2 | 9 | 11 | 2 | 1 | 2.0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 2 | .0 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Summer 2025 | 10 | 4 | 7 | 57.1 | 4 | 7 | 57.1 | 0 | 0 | .0 | 2 | 5 | 40.0 | 3 | 16 | 19 | 4 | 3 | 1.3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | ||||
Portsmouth High School 09-12
UC Clermont 12-13