| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .0 | 3 | 4 | 75.0 | 3 | 2 | 5 | 2 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 1 | 9 | 17 | 52.9 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 4 | 7 | 57.1 | 3 | 4 | 7 | 0 | 0 | .0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 0 |
| 8/16/25 | OnPoint Swish | @Midwest Sound | W66-112 | 1 | 1 | 13 | 20 | 65.0 | 12 | 19 | 63.2 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 4 | 14 | 18 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 1 | 7 | 10 | 70.0 | 5 | 6 | 83.3 | 2 | 4 | 50.0 | 3 | 8 | 37.5 | 6 | 11 | 17 | 0 | 1 | .0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 1 | 8 | 12 | 66.7 | 7 | 11 | 63.6 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 3 | 8 | 11 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 1 | 10 | 13 | 76.9 | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 8 | 6 | 14 | 0 | 2 | .0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 1 | 6 | 11 | 54.5 | 6 | 10 | 60.0 | 0 | 1 | .0 | 4 | 10 | 40.0 | 6 | 3 | 9 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Summer 2025 | 10 | 63 | 88 | 71.6 | 55 | 71 | 77.5 | 8 | 17 | 47.1 | 19 | 37 | 51.4 | 34 | 50 | 84 | 9 | 7 | 1.3 | 8 | 0 | 12 | 0 | 0 | 0 | 1 | 153 | 0 | ||||
All Cyprus 1st team
Cyprus all defensive team and player of the year
Cyprus co center of the year
Undefeated national champion 2023
Undefeated final 4 run 2024
All American 2024
5x conference champion
HCAC player of the year 2024
HCAC women athlete of the year 2024