
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | .0 | 2 | 5 | 40.0 | 2 | 2 | 4 | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Summer 2025 | 7 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 1 | 5 | 20.0 | 7 | 11 | 63.6 | 3 | 5 | 8 | 3 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | ||||
Played two seasons overseas . Armenia & Portugal.
First team all region 2021
Second team all region 2020
All tournament team 2019-2020
NCCAA regional champs 2022