| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | .0 | 6 | 0 | 0 | 0 | 0 | .0 | 2 | 5 | 7 | 4 | 0 | 4.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 1 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 2 | 8 | 10 | 4 | 0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| 8/16/25 | OnPoint Swish | @Midwest Sound | W66-112 | 1 | 1 | 15 | 22 | 68.2 | 12 | 14 | 85.7 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 1 | 4 | 5 | 4 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 1 | 6 | 25 | 24.0 | 4 | 8 | 50.0 | 2 | 17 | 11.8 | 1 | 2 | 50.0 | 3 | 10 | 13 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 1 | 3 | 10 | 30.0 | 0 | 3 | .0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 4 | 10 | 14 | 3 | 4 | .8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 1 | 4 | 13 | 30.8 | 0 | 6 | .0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 4 | 5 | 4 | 1 | 4.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 1 | 1 | 12 | 8.3 | 0 | 1 | .0 | 1 | 11 | 9.1 | 0 | 0 | .0 | 3 | 3 | 6 | 6 | 2 | 3.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 1 | 8 | 13 | 61.5 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 2 | 3 | .7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 |
| Summer 2025 | 10 | 55 | 104 | 52.9 | 25 | 45 | 55.6 | 30 | 59 | 50.8 | 14 | 23 | 60.9 | 17 | 45 | 62 | 30 | 16 | 1.9 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 154 | 0 | ||||
• Transylvania University
- 2023 National Champion
- 5 year starter
- 2x Defensive POY
- Led the team in 3PT made and steals
- Career: 1,520 points, 706 rebounds