| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/21/25 | OnPoint Swish | Steel City Queens | W96-61 | 1 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 4 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 8/31/25 | OnPoint Swish | Steel City Queens | W78-63 | 1 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 8/30/25 | OnPoint Swish | West Michigan Elite Stars | W87-70 | 1 | 1 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 8/10/25 | OnPoint Swish | @Kalamazoo Blaze | W59-73 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | OnPoint Swish | @West Michigan Elite Stars | L73-66 | 1 | 1 | 4 | 19 | 21.1 | 3 | 10 | 30.0 | 1 | 9 | 11.1 | 2 | 1 | 0 | 2 | 6 | 8 | 4 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/2/25 | OnPoint Swish | Carolina Lady Cougars | W84-75 | 1 | 1 | 5 | 13 | 38.5 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 3 | 5 | 8 | 10 | 4 | 2.5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 7/19/25 | OnPoint Swish | Kalamazoo Blaze | W94-55 | 1 | 1 | 5 | 8 | 62.5 | 4 | 5 | 80.0 | 1 | 3 | 33.3 | 0 | 0 | .0 | 0 | 3 | 3 | 4 | 0 | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 7/12/25 | OnPoint Swish | @Steel City Queens | L77-64 | 1 | 1 | 2 | 16 | 12.5 | 2 | 7 | 28.6 | 0 | 9 | .0 | 2 | 4 | 50.0 | 7 | 6 | 13 | 2 | 3 | .7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7/5/25 | OnPoint Swish | Midwest Sound | W104-52 | 1 | 1 | 6 | 12 | 50.0 | 3 | 5 | 60.0 | 3 | 7 | 42.9 | 0 | 0 | .0 | 1 | 2 | 3 | 6 | 3 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| Summer 2025 | 9 | 39 | 78 | 50.0 | 24 | 40 | 60.0 | 15 | 38 | 39.5 | 12 | 14 | 85.7 | 15 | 28 | 43 | 33 | 10 | 3.3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | ||||
NAIA All American