| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 0 | 4 | 16 | 25.0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/30/25 | Raleigh Aces | Carolina Lady Cougars | W109-101 | 1 | 1 | 5 | 14 | 35.7 | 2 | 7 | 28.6 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 0 | 6 | 6 | 7 | 3 | 2.3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 0 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 0 | 7 | 15 | 46.7 | 1 | 3 | 33.3 | 6 | 12 | 50.0 | 0 | 0 | .0 | 1 | 6 | 7 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 8/17/25 | Raleigh Aces | @Augusta Hurricanes | W61-89 | 1 | 0 | 8 | 22 | 36.4 | 2 | 11 | 18.2 | 6 | 11 | 54.5 | 0 | 0 | .0 | 2 | 3 | 5 | 5 | 2 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 0 | 10 | 15 | 66.7 | 2 | 3 | 66.7 | 8 | 12 | 66.7 | 3 | 3 | 100.0 | 1 | 1 | 2 | 5 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 31 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 0 | 8 | 14 | 57.1 | 4 | 4 | 100.0 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 1 | 3 | .3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 0 | 5 | 15 | 33.3 | 3 | 5 | 60.0 | 2 | 10 | 20.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 1 | 5 | 15 | 33.3 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 1 | 2 | 3 | 2 | 3 | .7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 0 | 8 | 18 | 44.4 | 2 | 4 | 50.0 | 6 | 14 | 42.9 | 0 | 0 | .0 | 1 | 3 | 4 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 |
| 7/5/25 | Raleigh Aces | @Greensboro Kaos | W53-90 | 1 | 0 | 6 | 19 | 31.6 | 2 | 7 | 28.6 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 5 | 1 | 6 | 6 | 3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Summer 2025 | 10 | 66 | 163 | 40.5 | 23 | 61 | 37.7 | 43 | 102 | 42.2 | 15 | 15 | 100.0 | 12 | 30 | 42 | 37 | 21 | 1.8 | 18 | 0 | 0 | 0 | 0 | 5 | 0 | 190 | 0 | ||||
•Captain 2015-2018
• Most career 3- Pointers made in WSSU Women’s basketball History
• Most 3- Pointers made in a single season in WSSU History
• Lead in 3-Point field goals made in the CIAA (2017-2018)
• Lead in 3-point field goal percentage in the CIAA (2017-2018) •900+ points scored in 3
seasons. (Missed one season due to injury sophomore year)
• NCSA Strength and Conditioning All-American (2017-2018)
• Stats: 13.5 PPG, 2.1 RPG, 1.2 APG, 31.0 mpg (Lead Team)
• WABA All-Star