| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 1 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 1 | 7 | 21 | 33.3 | 4 | 6 | 66.7 | 3 | 15 | 20.0 | 3 | 3 | 100.0 | 3 | 8 | 11 | 2 | 3 | .7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 0 | 8 | 18 | 44.4 | 2 | 3 | 66.7 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | 4 | 3 | 7 | 5 | 1 | 5.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | 0 |
| Summer 2025 | 3 | 15 | 39 | 38.5 | 6 | 9 | 66.7 | 9 | 30 | 30.0 | 4 | 4 | 100.0 | 7 | 11 | 18 | 7 | 4 | 1.8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 43 | 0 | ||||
St. Bonaventure University 2014-2016
Transferred to Syracuse University 2016-2019
Professional overseas basketball for 2 years in Chania, Greece 2019-20