| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 0 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 2 | 5 | 40.0 | 3 | 1 | 4 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 0 | 0 | 6 | .0 | 0 | 6 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 9 | 11 | 2 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 0 | 1 | 5 | 20.0 | 1 | 5 | 20.0 | 0 | 0 | .0 | 4 | 7 | 57.1 | 0 | 7 | 7 | 1 | 3 | .3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 0 | 0 | 4 | .0 | 0 | 3 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 1 | 3 | 4 | 0 | 1 | .0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 0 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 0 | 2 | .0 | 2 | 0 | 2 | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 0 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | .0 | 0 | 0 | .0 | 0 | 7 | 7 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 |
| 7/5/25 | Raleigh Aces | @Greensboro Kaos | W53-90 | 1 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 | 0 | 1 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| Summer 2025 | 7 | 6 | 34 | 17.6 | 6 | 32 | 18.7 | 0 | 2 | .0 | 7 | 16 | 43.7 | 9 | 28 | 37 | 8 | 7 | 1.1 | 5 | 0 | 6 | 0 | 0 | 10 | 0 | 19 | 0 | ||||
Raleigh Native. Returning player from Raleigh Aces. Completed all 5 years of eligibility from Elon University ‘24.