| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | .0 | 0 | 0 | .0 | 6 | 4 | 10 | 1 | 2 | .5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8/30/25 | Raleigh Aces | Carolina Lady Cougars | W109-101 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 | 0 | 0 | .0 | 0 | 0 | .0 | 5 | 10 | 15 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 1 | 5 | 11 | 45.5 | 5 | 11 | 45.5 | 0 | 0 | .0 | 1 | 3 | 33.3 | 8 | 13 | 21 | 2 | 2 | 1.0 | 5 | 0 | 8 | 0 | 0 | 2 | 0 | 11 | 0 |
| 8/17/25 | Raleigh Aces | @Augusta Hurricanes | W61-89 | 1 | 1 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 0 | 0 | .0 | 0 | 0 | .0 | 8 | 13 | 21 | 2 | 1 | 2.0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 0 |
| 8/9/25 | Raleigh Aces | Greensboro Kaos | W146-76 | 1 | 1 | 6 | 14 | 42.9 | 6 | 14 | 42.9 | 0 | 0 | .0 | 3 | 3 | 100.0 | 12 | 8 | 20 | 5 | 3 | 1.7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 0 | 2 | 8 | 25.0 | 2 | 8 | 25.0 | 0 | 0 | .0 | 4 | 4 | 100.0 | 5 | 7 | 12 | 2 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 0 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | .0 | 2 | 5 | 40.0 | 10 | 4 | 14 | 3 | 1 | 3.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 1 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | .0 | 1 | 7 | 14.3 | 6 | 0 | 6 | 1 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 0 | 4 | 5 | 80.0 | 4 | 5 | 80.0 | 0 | 0 | .0 | 2 | 3 | 66.7 | 4 | 2 | 6 | 0 | 1 | .0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 0 |
| 7/5/25 | Raleigh Aces | @Greensboro Kaos | W53-90 | 1 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | .0 | 2 | 6 | 33.3 | 5 | 8 | 13 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 |
| Summer 2025 | 10 | 29 | 65 | 44.6 | 29 | 64 | 45.3 | 0 | 1 | .0 | 15 | 31 | 48.4 | 69 | 69 | 138 | 20 | 12 | 1.7 | 10 | 0 | 24 | 0 | 0 | 19 | 0 | 73 | 0 | ||||
Played at NC State