| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Raleigh Aces | Carolina Lady Cougars | L71-85 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | .0 | 0 | 0 | .0 | 3 | 2 | 5 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 8/30/25 | Raleigh Aces | Carolina Lady Cougars | W109-101 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | .0 | 1 | 2 | 50.0 | 0 | 0 | .0 | 4 | 4 | 8 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 8/23/25 | Raleigh Aces | Winston Salem Lady Warcats | W114-42 | 1 | 1 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | .0 | 2 | 4 | 6 | 1 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 |
| 8/17/25 | Raleigh Aces | @Augusta Hurricanes | W61-89 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 2 | .5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 |
| 8/2/25 | Raleigh Aces | Augusta Hurricanes | W87-75 | 1 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 1 | 3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 7/26/25 | Raleigh Aces | @Carolina Lady Cougars | W69-96 | 1 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 2 | .0 | 0 | 0 | .0 | 3 | 0 | 3 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/19/25 | Raleigh Aces | @Winston Salem Lady Warcats | W68-78 | 1 | 0 | 0 | 1 | .0 | 0 | 1 | .0 | 0 | 0 | .0 | 1 | 2 | 50.0 | 3 | 0 | 3 | 0 | 1 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7/12/25 | Raleigh Aces | Savannah Grizzlies | W155-57 | 1 | 0 | 4 | 7 | 57.1 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | .0 | 5 | 2 | 7 | 2 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| 7/5/25 | Raleigh Aces | @Greensboro Kaos | W53-90 | 1 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | .0 | 0 | 0 | .0 | 2 | 6 | 8 | 1 | 2 | .5 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 |
| Summer 2025 | 9 | 16 | 36 | 44.4 | 12 | 23 | 52.2 | 4 | 13 | 30.8 | 2 | 4 | 50.0 | 26 | 22 | 48 | 13 | 7 | 1.9 | 9 | 0 | 4 | 0 | 0 | 14 | 0 | 38 | 0 | ||||
***College***
Conference Champs - 2013
Tournament MVP - 2013
Tournament Record Holder of 45 Rebounds - 2013
Ranked Top 25 Nationally for Assists and Rebounds - 2013
Recorded Two Triple-Doubles (PTS/REB/AST) - 2014
1000+ Point Scorer - 2014
Averaged a Double-Double 12.0 PTS/10.0 REB - 2014
First Team All-Conference - 2014
NCAA Woman of The Year Nominee - 2014
***Professional***
2X WABA All-Star - Greensboro Kaos 2023 & 2024
WABA Rebound Leader 10.8 REB - 2024