
| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 1 | 3 | 16 | 18.7 | 0 | 9 | .0 | 3 | 7 | 42.9 | 0 | 0 | .0 | 2 | 6 | 8 | 7 | 6 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 8/30/25 | Carolina Lady Cougars | @Raleigh Aces | L109-101 | 1 | 1 | 3 | 14 | 21.4 | 1 | 9 | 11.1 | 2 | 5 | 40.0 | 7 | 9 | 77.8 | 5 | 9 | 14 | 3 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 1 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 2 | 3 | 66.7 | 2 | 7 | 9 | 4 | 3 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 1 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 1 | .0 | 8 | 13 | 61.5 | 0 | 4 | 4 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8/2/25 | Carolina Lady Cougars | @OnPoint Swish | L84-75 | 1 | 1 | 3 | 13 | 23.1 | 2 | 7 | 28.6 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 3 | 13 | 16 | 7 | 10 | .7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 1 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | .0 | 3 | 4 | 75.0 | 1 | 5 | 6 | 3 | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 7/26/25 | Carolina Lady Cougars | Raleigh Aces | L69-96 | 1 | 1 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 5 | 6 | 5 | 4 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7/19/25 | Carolina Lady Cougars | @Greensboro Kaos | W59-86 | 1 | 1 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | .0 | 3 | 3 | 6 | 5 | 1 | 5.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 1 | 5 | 8 | 62.5 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 0 | 3 | .0 | 4 | 5 | 9 | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| Summer 2025 | 9 | 27 | 80 | 33.7 | 16 | 50 | 32.0 | 11 | 30 | 36.7 | 25 | 38 | 65.8 | 21 | 57 | 78 | 38 | 29 | 1.3 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 90 | 0 | ||||
East Meck high school 2006-2010
Virginia Tech 2010-2014