| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 0 | 0 | 2 | .0 | 0 | 1 | .0 | 0 | 1 | .0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8/17/25 | Carolina Lady Cougars | @Atlanta Angels | W81-97 | 1 | 1 | 6 | 15 | 40.0 | 3 | 5 | 60.0 | 3 | 10 | 30.0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 1 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 8/16/25 | Carolina Lady Cougars | Greensboro Kaos | W107-64 | 1 | 0 | 0 | 6 | .0 | 0 | 2 | .0 | 0 | 4 | .0 | 0 | 2 | .0 | 0 | 3 | 3 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 3 | .0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 8/2/25 | Carolina Lady Cougars | @OnPoint Swish | L84-75 | 1 | 1 | 1 | 8 | 12.5 | 0 | 0 | .0 | 1 | 8 | 12.5 | 0 | 0 | .0 | 2 | 2 | 4 | 1 | 4 | .3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 0 | 5 | 10 | 50.0 | 3 | 3 | 100.0 | 2 | 7 | 28.6 | 0 | 0 | .0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 7/26/25 | Carolina Lady Cougars | Raleigh Aces | L69-96 | 1 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 0 | 1 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/19/25 | Carolina Lady Cougars | @Greensboro Kaos | W59-86 | 1 | 0 | 2 | 9 | 22.2 | 1 | 1 | 100.0 | 1 | 8 | 12.5 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 0 | 3 | 8 | 37.5 | 1 | 1 | 100.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| Summer 2025 | 9 | 19 | 66 | 28.8 | 10 | 16 | 62.5 | 9 | 50 | 18.0 | 4 | 9 | 44.4 | 4 | 9 | 13 | 4 | 11 | .4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | ||||
Hometown: Sanford, NC
High School
- 2x Conference Champions
- 2x First Team All-Conference
- 2013 #1 3PM in 3A Cape Fear Valley Conference
- School Record Holder of 3PM in a Game
- School Record Holder of 3PM in a Season
- WRAL Extra Effort Award Winner 2013
College
- Florida State University Club Basketball
Professional
- Queen City ProAm (Current)
- WABA Semi-Pro (Current)