| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 1 | 4 | 10 | 40.0 | 4 | 8 | 50.0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8/30/25 | Carolina Lady Cougars | @Raleigh Aces | L109-101 | 1 | 1 | 7 | 11 | 63.6 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 5 | 3 | 8 | 0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 1 | 5 | 12 | 41.7 | 5 | 12 | 41.7 | 0 | 0 | .0 | 0 | 3 | .0 | 0 | 1 | 1 | 0 | 2 | .0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 |
| 8/16/25 | Carolina Lady Cougars | Greensboro Kaos | W107-64 | 1 | 1 | 6 | 12 | 50.0 | 6 | 12 | 50.0 | 0 | 0 | .0 | 0 | 2 | .0 | 6 | 2 | 8 | 0 | 2 | .0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 1 | 7 | 9 | 77.8 | 7 | 8 | 87.5 | 0 | 1 | .0 | 1 | 2 | 50.0 | 3 | 3 | 6 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 |
| 8/2/25 | Carolina Lady Cougars | @OnPoint Swish | L84-75 | 1 | 1 | 8 | 17 | 47.1 | 8 | 17 | 47.1 | 0 | 0 | .0 | 2 | 6 | 33.3 | 2 | 6 | 8 | 0 | 1 | .0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 0 |
| 7/19/25 | Carolina Lady Cougars | @Greensboro Kaos | W59-86 | 1 | 1 | 9 | 14 | 64.3 | 9 | 13 | 69.2 | 0 | 1 | .0 | 0 | 0 | .0 | 7 | 1 | 8 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 1 | 5 | 9 | 55.6 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 2 | 2 | 100.0 | 2 | 5 | 7 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Summer 2025 | 8 | 51 | 94 | 54.3 | 48 | 87 | 55.2 | 3 | 7 | 42.9 | 8 | 19 | 42.1 | 25 | 22 | 47 | 4 | 7 | .6 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 113 | 0 | ||||
UNCW (2017–2021):
• Played four seasons at the University of North Carolina Wilmington
• Led the league in offensive rebounds as a sophomore
Winthrop University (2022–2023):
• Earned All-Conference Honorable Mention
• Reached 500 career rebounds milestone
• Named Big South Player of the Week three times