| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 8/16/25 | Carolina Lady Cougars | Greensboro Kaos | W107-64 | 1 | 1 | 1 | 4 | 25.0 | 0 | 1 | .0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 2 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 1 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 3 | 3 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 8/2/25 | Carolina Lady Cougars | @OnPoint Swish | L84-75 | 1 | 1 | 6 | 13 | 46.2 | 1 | 4 | 25.0 | 5 | 9 | 55.6 | 5 | 6 | 83.3 | 0 | 3 | 3 | 1 | 2 | .5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 0 | 7 | 11 | 63.6 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 7/26/25 | Carolina Lady Cougars | Raleigh Aces | L69-96 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | .0 | 0 | 2 | 2 | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 7/19/25 | Carolina Lady Cougars | @Greensboro Kaos | W59-86 | 1 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 2 | .0 | 0 | 0 | .0 | 0 | 3 | 3 | 3 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | .0 | 0 | 4 | 4 | 0 | 0 | .0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Summer 2025 | 7 | 23 | 49 | 46.9 | 12 | 26 | 46.2 | 11 | 23 | 47.8 | 9 | 11 | 81.8 | 0 | 18 | 18 | 8 | 8 | 1.0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 66 | 0 | ||||
Winston Salem Lady Warcats 2014 - 2016
Raleigh Lady Rush 2018
Greensboro Havoc 2019
Greensboro Kaos 2022
Gastonia Greyhounds 2023
Carolina Lady Cougars 2024 - 2025