| FG | 2FG | 3FG | FT | RB | ||||||||||||||||||||||||||||
| Date | Team | Opponent | Result | G | GS | M | A | % | M | A | % | M | A | % | M | A | % | O | D | Tot | AST | TO | A/T | STL | DFS | BLK | CHG | DFL | PF | TF | PTS | +/- |
| 9/13/25 | Carolina Lady Cougars | @Raleigh Aces | W71-85 | 1 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | .0 | 0 | 0 | 0 | 2 | 3 | .7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 8/23/25 | Carolina Lady Cougars | OnPoint Swish | W77-63 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 2 | 6 | 33.3 | 0 | 2 | .0 | 0 | 5 | 5 | 0 | 3 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 8/17/25 | Carolina Lady Cougars | @Atlanta Angels | W81-97 | 1 | 1 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 3 | 5 | 60.0 | 5 | 5 | 100.0 | 2 | 8 | 10 | 6 | 3 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 0 |
| 8/16/25 | Carolina Lady Cougars | Greensboro Kaos | W107-64 | 1 | 1 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 6 | 8 | 7 | 2 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 |
| 8/9/25 | Carolina Lady Cougars | @Winston Salem Lady Warcats | W54-102 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 3 | .0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 7/27/25 | Carolina Lady Cougars | Atlanta Angels | W115-36 | 1 | 1 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 2 | .0 | 0 | 0 | .0 | 1 | 2 | 3 | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 7/26/25 | Carolina Lady Cougars | Raleigh Aces | L69-96 | 1 | 1 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 0 | 5 | .0 | 0 | 0 | .0 | 2 | 1 | 3 | 2 | 5 | .4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7/19/25 | Carolina Lady Cougars | @Greensboro Kaos | W59-86 | 1 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | .0 | 0 | 4 | 4 | 3 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 7/12/25 | Carolina Lady Cougars | Winston Salem Lady Warcats | W96-60 | 1 | 0 | 3 | 8 | 37.5 | 3 | 5 | 60.0 | 0 | 3 | .0 | 0 | 0 | .0 | 0 | 2 | 2 | 0 | 1 | .0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Summer 2025 | 9 | 29 | 75 | 38.7 | 15 | 37 | 40.5 | 14 | 38 | 36.8 | 8 | 11 | 72.7 | 7 | 31 | 38 | 23 | 21 | 1.1 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 80 | 0 | ||||
Birthplace: Davenport IA
Hometown: Charlotte NC
College Experience:
Radford University 20-22
Southern University and A&M college 22-24
Arkansas State University 24-25
Semi-pro Carolina Lady Cougars; (current)