3 | Gamble, L'oreal | SG | 5' 8" | Fayetteville State University | 2010 |
7 | ![]() Gill, Jasmine | SF | 6' | James Madison University | 2012 |
10 | ![]() Cherry, Jamie | PG | 5' 6" | UNC Chapel Hill | 2018 |
11 | ![]() Watkins, Imani | SG | 5' 8" | Binghamton University | 2018 |
14 | Knight, Whitney | SF | 6' 3" | Florida Gulf Coast University | 2016 |
21 | ![]() Prim, Julianna | PF | 6' 1" | NC State University | 2014 |
22 | ![]() Kea, Paris | PG | 5' 8" | UNC-Chapel Hill | 2019 |
23 | ![]() Carter, Jasmine | ||||
24 | ![]() Hunter, Grace | SG | 5' 10" | NC State University | 2021 |
30 | ![]() Edwards, Tiana | PG | 5' 6" | Winston-Salem State University | 2014-2018 |
32 | Johnson, Maya | PF·C | 6' 1" | Elon University | 2024 |
33 | ![]() Carter, Christina | PG | 5' 8" | NC A&T State University | |
50 | ![]() Bracey, Jade | PTF | 6' | Fayetteville State University | 2019 |
![]() Bracey, Jade | C | 6' | Fayetteville State University; 2019 | ||
![]() Carter, Christina | PG | 5' 8" | 2015 North Carolina A&T State University | ||
![]() Cherry, Jamie | PG | 5' 7" | University of North Carolina at chapel hill and 2018 | ||
![]() Drummond, Miranda | SG·SF | 5' 10" | St. Bonaventure University/ Syracuse University & 2019 | ||
![]() Edwards, Tiana | PG·SG | 5' 6" | 2018 | ||
Gamble, L'oreal | |||||
Gamble, L'oreal | |||||
Gamble, L'oreal | |||||
![]() Gamble, L'oreal | G | 5' 8" | Fayetteville State University 2010 | ||
![]() Hunter, Grace | G | 5' 10" | Nc state | ||
![]() Johnson, Maya | PF | 6' 1" | Elon ‘24 | ||
![]() McDonald, Jasmine | SF | 5' 7" | University Of Mount Olive 2014 | ||
![]() Prim, Juli | PF | 6' | North Carolina State University 2015 | ||
![]() Stacey, Markia | PG | 5' 2" | Lees-McRae College 2019 | ||
![]() Tamboue, Jolene | F | 5' 11" | University of Akron 2008-2010 Independence Community College 2006-2008 | ||
![]() Ustby, Alyssa | F | 6' 2" | University of North Carolina - Graduated 2025 | ||
![]() Watkins, Imani | G | 5' 8" | Binghamton University 2018 | ||
Watkins, Imani |