3 | ![]() Gamble, L'oreal | SG | 5' 8" | Fayetteville State University | 2010 |
7 | ![]() Gill, Jasmine | SF | 6' | James Madison University | 2012 |
10 | ![]() Cherry, Jamie | PG | 5' 6" | UNC Chapel Hill | 2018 |
11 | ![]() Watkins, Imani | SG | 5' 8" | Binghamton University | 2018 |
14 | ![]() Knight, Whitney | SF | 6' 3" | Florida Gulf Coast University | 2016 |
21 | ![]() Prim, Julianna | PF | 6' 1" | NC State University | 2014 |
22 | ![]() Kea, Paris | PG | 5' 8" | UNC-Chapel Hill | 2019 |
23 | ![]() Carter, Jasmine | ||||
24 | ![]() Hunter, Grace | SG | 5' 10" | NC State University | 2021 |
30 | ![]() Edwards, Tiana | PG | 5' 6" | Winston-Salem State University | 2014-2018 |
32 | ![]() Johnson, Maya | PF·C | 6' 1" | Elon University | 2024 |
33 | ![]() Carter, Christina | PG | 5' 8" | NC A&T State University | |
50 | ![]() Bracey, Jade | PTF | 6' | Fayetteville State University | 2019 |
![]() Gamble, L'oreal | |||||
![]() Gamble, L'oreal | |||||
![]() Gamble, L'oreal | |||||
![]() Watkins, Imani |